Oppo F21 Pro 5G price in Bangladesh 2024: Oppo is one of most popular camera phone in Bangladesh. Most of the selfie lover want to buy Oppo mobile phone. In this post I am talking about Oppo F21 Pro 5G price with complete details. I hope this post will be very helpful for oppo lover.
- BD Price: ৳ 34,990.00
- Battery ampere: Li-Po 4500 mAh
- Processor: Octa-core 2.2 GHz Kryo
- Display : 6.43″ AMOLED (1080 x 2400 pixels)
- Memory:8GB/128GB
- Camera: Back: 64MP+2MP+2MP and Front: 16MP
- OS: Android 12
- Selfie16 MP, f/2.4, 27mm (wide), 1.0µm
Oppo F21 Pro 5G price in Bangladesh 2024
Table of Contents
BODY | |
Weight | 173 g (6.10 oz) |
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Water Resistance | |
Build | Glass Front |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Size | 6.43 inches, 99.8 cm2 |
Type | AMOLED capacitive touchscreen, 16.7M colors |
Protection | ✅ Schott Xensation Glass |
Multi-touch | ✅ |
Features | – 430 nits (typ) brightness – 600 nits (peak) brightness |
BATTERY | ||
Type and Capacity | Non-removable Li-Po And 4500 mAh battery | |
Fast Charging & Others | Up to 1:03 hours with 33W Fast charging – 31% in 15 min, 100% in 63 min (advertised) – Reverse charging – USB Power Delivery |
NETWORK | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G |
GPRS | ✔ |
EDGE | ✔ |
PERFORMANCE | |
Processor (CPU) | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
Operating System | Android 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Graphics processing unit | Adreno 619 – 840MHz – 64 bit |
Main CAMERA | |
Resolution | 9000 x 7000 Pixels |
Features | Exposure compensation, ISO control, HDR, panorama, Laser autofocus, Dual-LED flash, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Night Mode, Photo, Video, Expert, Panorama, Portrait, Time-lapse, Slow motion, Text scanner, Google Lens, Extra HD, Macro, Sticker |
Video Recording | 1080p@30fps, 720p@30/120fps – gyro-EIS |
Selfie CAMERA | |
Resolution | 4616 x 3464 Pixels |
Features | High Dynamic Range mode (HDR), Panorama, Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker |
Video Recording | 1080p@30fps, 720p@30fps |
SOUND | |
Loudspeaker | ✅ Yes, with stereo speakers |
3.5mm Jack | ✅ |
Alert types | Vibration; MP3, WAV ringtones |
CONNECTIVITY | |
WLAN | ✅ Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | ✅ A-GPS |
NFC | ✅ |
Infrared port | ✖ |
Radio | No |
USB | ✅ USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
OTG | ✅ |
USB Type-C | ✅ |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Fingerprint | ✅Side Mounted |
Face Unlock | ✅ |
Others | N/A |
MISC | |
Manufactured by | Oppo |
Made in | Bangladesh |
Warranty | |
Colors Available | Rainbow Spectrum & Cosmic Black |
Here is some pros and cons about Oppo f21pro 5G mobile phone.
Pros | Cons | |||||
1. 5G Connectivity: The Oppo F21 Pro 5G is equipped with advanced 5G capabilities, offering faster data speeds and improved network performance. | 1. Potentially High Price Tag: With 5G technology and other advanced features, the smartphone might come with a higher price compared to non-5G alternatives. | |||||
2. Impressive Camera System: A versatile and high-quality camera setup that includes multiple lenses for various photography scenarios, allowing users to capture stunning photos and videos. | 2. Limited App Ecosystem: Depending on the app optimization for the Oppo ecosystem, users may experience limitations in app availability or optimization. | |||||
3. High-Quality Display: The smartphone features a vibrant and sharp display, providing an immersive viewing experience for multimedia content, games, and more. | 3. Battery Life: The power-hungry nature of 5G connectivity and high-resolution display may impact the overall battery life of the device. | |||||
4. Powerful Processor: Equipped with a robust processor, ensuring smooth multitasking, efficient performance, and support for demanding applications and games. | 4. Heavy Customization of UI: Oppo often applies a heavily customized user interface (ColorOS), which might be a pro for some but a con for those who prefer a more stock Android experience. | |||||
5. Ample Storage Options: Offers a range of storage configurations, allowing users to choose a variant that suits their needs, providing ample space for apps, media, and files. | 5. Limited Software Updates: Depending on the manufacturer’s update policy, there might be limitations in receiving timely software updates, potentially impacting access to new features and security patches. | |||||
6. Stylish Design: The Oppo F21 Pro 5G boasts an aesthetically pleasing and stylish design, catering to users who prioritize a sleek and modern look. | 6. Size and Weight (subjective preference): The physical dimensions and weight of the device may be perceived as either a pro or a con, depending on individual preferences for device size and portability. | |||||
7. Fast Charging: Featuring fast charging technology, allowing users to quickly recharge the device, ensuring minimal downtime between usage. |
I hope this post is very helpful for you. if you have any questions or suggestion please fell free to comment below . I am ready to answer your question within 24 hours. know more about oppo mobile price in Bangladesh.