Xiaomi Redmi Note 12 price in Bangladesh 2024: In this post you will get complete details with price about Xiaomi Redmi note 12. I hope this post is very hlpful for xiaomi lover. if you have any question please feel free to comment after reading this post.
- Xiaomi Redmi Note 12
- BD Price: 18,999 Taka
- Battery ampere: Li-Po 5000 mAh
- Processor: Octa-core 2.0 GHz Cortex
- Display : 6.79″ IPS LCD (1080 x 2460 pixels)
- Memory:4GB/128GB, 8GB/128GB & 8GB/256GB
- Camera: Back: 50MP+8MP+2MP & Front: 8MP
- OS: Android 13
- Selfie8 MP, f/2.1, (wide)
Xiaomi Redmi Note 12 price
Table of Contents
please take a look below here you will get full details about Xiaomi Redmi note 12
BODY | |
Weight | 198.5 g (7.02 oz) |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Water Resistance | ✖ (IP53, dust and splash protection) |
Build | Front Gorilla Glass and Plastic Back & Frame |
DISPLAY | |
Resolution | 1080 x 2460 pixels |
Size | 6.79 inches, 109.5 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Protection | ✅ Corning Gorilla Glass 3 |
Multi-touch | ✅ |
Features | – 90Hz Refresh rate – 550 nits (peak) brightness |
BATTERY | ||
Type and Capacity | Non-removable Li-Po And 5000 mAh battery | |
Fast Charging & Others | Up to 2 hours with 18W fast charging – Power Delivery |
NETWORK | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS | ✔ |
EDGE | ✔ |
PERFORMANCE | |
Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Operating System | Android 13 |
Chipset | MediatekHelio G88 (12nm) |
Graphics processing unit | Mali-G52 MC2 – 64 bit |
STORAGE | |
ROM | 128GB/256GB |
RAM | 4GB/8GB |
Card slot | microSDXC (uses shared SIM slot) |