The Symphony mobile is one of the best mobile brands in Bangladesh. Symphony Mobile company recently published its new best symphony mobile z10 .really symphony z10 mobile is High-quality mobile. The camera and other quality are just awesome. The quad-core processor and battery life are very big so the customer will be satisfied completely. However please take a look below for full details about symphony z10.
Symphony Z10 Price in BD and Full Specifications
Table of Contents
Key Feature symphony z10
OS | Android Nougat 7.1.2 |
Display | 5.7” Full Vision HD+ IPS 2.5D |
Camera | 13MP PDAF + 16MP Camera |
Processor | Qualcomm® Snapdragon |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | Up to 128GB |
SIM | Dual (Micro) |
Battery | 2900mAh Li-polymer |
Multimedia | MP3, MP4, FM |
Dimension | 151.6 X 73.3 X 8.7mm |
Connectivity | 4G, Wi-Fi, Bluetooth |
Operating System
OS | Android Nougat 7.1.2 |
Symphony Z10 Networks
Type | 4G (LTE FDD 850/1800/2100 MHz, LTE TDD 2300MHz), 3G (WCDMA 900/2100 MHz) |
Chipset
CPU | 4xCortex-A53 1.4GHz, 64-bit (Snapdragon) |
GPU | Qualcomm® Adreno™ 308 |
Display
Size | 5.7” (Full Vision, Narrow Bezel) |
Resolution | HD+ |
PPI | 282.45 |
Colors | 16.7M |
Symphony Z10 Camera
Back | 13MP PDAF |
Front | 16MP |
Flash | Rear Flash, Selfie Soft Light |
Zoom | Up to 4X |
Sensor | Samsung (Back & Front) |
Features | f/2.0 (Back &Front), Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh), Auto Scene Detection, Auto Night Mode, Super Pixel, Scene Frame |
Memory
RAM | 3GB |
ROM | 32GB |
Expandable Memory | Up to 128 GB |
Connectivity
Data services | 4G, 3G, 2G |
Wi-Fi | Yes |
USB | Yes (V2.0) |
Bluetooth | Yes (V4.1) |
USB Mass Storage | Yes |
USB Modem | Yes |
OTG | Yes |
Location | GPS, AGPS |
Battery
Capacity | 2900mAh |
Type | Li-polymer |
Standby Time* | 560Hrs (2G); 480Hrs (3G); 290 Hrs (4G) (*depends on phone setting, network) |
Talk time* | 29 Hrs (2G); 20 Hrs (3G) (*depends on phone setting, network) |
Exterior
Dimension | 151.6 X 73.3 X 8.7mm |
Weight | 159.6g |
Color | Black, Grey |
Multimedia
Recorder | Yes |
Audio Recording | AAC |
Supported Audio Formats | MP3, WAV,AAC etc. |
Video Recording | 3GP |
Supported Video Formats | MPEG4,H.263,H.264,WMV, 3GP etc. |
Video Resolution | 1080p (Playback & Record) |
Video Frame Rate | 30fps |
FM | Yes |
Sensors
Geomagnetic Sensor | Yes |
Fingerprint | Yes |
G-Sensor | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Special Features
Other Features | 18:9 Full Vision Display, Narrow Bezel, Snapdragon, 16 MP Selfie Camera |
All mobile prices will be decreasing or increase and it depends on the mobile company. So if you want to know update price and review you can bookmark our website or you can visit the mobile phone official website.
If you have any opinion about his Symphony Z10 you can write below and you can give us the rating of this mobile performance.