Samsung Galaxy Z Fold4 5G Price 2024: Samsung flagship phone is really so much attractive for samsung user. when any Samsung flagship phone will release user just take all phone as soon as possible. Recently Samsung release their new Flagship phone Samsung Galaxy Z Fold4 5G. This is phone just awesome . here you will get High quality Camera with supper display that is really awesome. in this post I am writing about Samsung Galaxy Z fold4 full details with user review.
- Samsung Galaxy Z Fold4 5G2,59,999 Taka
- Battery ampere: Li-Po 4400 mAh
- Processor: Octa-core 3.19 GHz Cortex
- Display : 7.6″ Foldable Dynamic AMOLED (1812 x 2176 pixels)
- Memory:12GB/256GB, 12GB/512GB & 12GB/1TB
- Camera: Back: 50MP+10MP+12MP and Front: 4MP
- OS: Android 12L
- Selfie4 MP, f/1.8, 26mm (wide), 2.0µm, under display
Samsung Galaxy Z Fold4 5G Price 2024
Table of Contents
Please take a look below you will find complete details about Samsung Galaxy Z fold4 5G.
BODY | |
Weight | 263 g (9.28 oz) |
Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
Water Resistance | ✅ IPX8 water resistant (up to 1.5m for 30 mins) |
Build | Unfolded: Plastic Front, Glass Back (Gorilla Glass Victus+) & Aluminum Frame. Folded: Glass Front (Gorilla Glass Victus+), Glass Back (Gorilla Glass Victus+) & Aluminum Frame |
DISPLAY | |
Resolution | 1812 x 2176 pixels |
Size | 7.6 inches, 183.2 cm2 |
Type | Foldable Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass |
Multi-touch | Yes |
Features | – HDR10+ – 120Hz refresh rate – 1200 nits (peak) brightness |
BATTERY | |
Type and Capacity | Non-removable Li-Po And 4400 mAh battery |
Fast Charging & Others | Up to 1:05 hours with 25W Fast charging – 50% in 30 min (advertised) – Fast wireless charging 15W – Reverse wireless charging 4.5W |
NETWORK | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
GPRS | ✔ |
EDGE | ✔ |
PERFORMANCE | |
Processor (CPU) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Operating System | Android 12L |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Graphics processing unit | Adreno 670 – 64 bit |
Main CAMERA | |
Resolution | 4000 x 3000 Pixels |
Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Auto Flash, Touch to focus, panorama, Face Detection autofocus, Dual Pixel autofocus |
Video Recording | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie CAMERA | |
Resolution | 2240 x 1680 Pixels |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | |
Loudspeaker | Yes |
3.5mm Jack | No |
Alert types | Vibration, MP3, WAV ringtones |
CONNECTIVITY | |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | ✖ |
Radio | No |
USB | USB Type-C 3.2, 1.0 reversible connector, USB On-The-Go |
OTG | ✔ |
USB Type-C | USB Type-C 3.2, 1.0 reversible connector, USB On-The-Go |
SIM Card Type | Up to two Nano SIM and one eSIM |
FEATURES | |
Sensors | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint | Side Mounted |
Face Unlock | ✔ |
Others | N/A |
MISC | |
Manufactured by | Samsung |
Made in | Korea |
Warranty | |
Colors Available | Gray-green, Phantom Black, Beige & Burgundy |
Here you will get pros and cons about Samsung Galaxy Z fold 4 this help you to get more idea about this phone .
Aspect | Pros | Cons |
Design & Build | 1. Innovative foldable design. | 1. Potential durability concerns with folding mechanism. |
2. Premium build quality. | ||
Display | 1. Large, immersive foldable display. | 1. Susceptible to screen creasing over extended use. |
2. High-resolution and vibrant colors. | ||
Performance | 1. Powerful hardware specifications. | 1. Possible heating issues under heavy usage. |
2. Smooth multitasking capabilities. | ||
Camera | 1. Versatile camera setup. | 1. Limited camera innovations compared to traditional flagships. |
2. Unique photo and video opportunities with foldable form factor. | ||
Battery Life | 1. Large battery for extended use. | 1. Potential impact on battery life due to the foldable display. |
2. Fast charging and wireless charging support. | ||
Software | 1. Optimized software for foldable experience. | 1. Limited app optimization for foldable screens. |
2. Multi-Window functionality enhances productivity. | ||
Price | 1. High-end features justify the premium price. | 1. Expensive compared to traditional flagship smartphones. |
2. Represents cutting-edge technology. | ||
Durability | 1. Improved durability compared to earlier foldable models. | 1. Susceptible to damage from accidental drops. |
2. Water and dust resistance for added protection. |
I hope this article is very helpful for all Samsung lover if you have any question please fell free to comment below. if you want to visit samsung official website you can visit from here also if you want to get more post like this see the Samsung mobile price category.